CENTRAL LIBRARY
Past to Future: Central Library Comparison
|
|
|
|
How much will Central change? Here are some quick figures to give you an idea of how the expansion will improve Central Library's facilities:
| Former Central | Transformed Central | |
|---|---|---|
| Total Square Feet | 123,550 | 476,000 |
| Building | 123,550 | 293,000 |
| Parking Structure | -0- | 183,000 |
| Parking Spaces | 83 | 400 |
| Public Entry Points | 2 | 3 |
| Patron Seating | 421 | 900+ |
| Patron PCs | 72 | 300+ |
| Public Restrooms | 2 | 20 |
| Auditorium Capacity | 160 | 350 |
| Public Conference Rooms | 1 | 3 |
| Study Rooms | -0- | 8 |







